Brian Butler
1st Place Downieville All Mountain World Champ!
2nd Place California Enduro Series Overall
2nd Place Sea Otter Enduro Cat 1 35-44
Santa Cruz Super Enduro (CES*) | 10.20.14 | 5th Place – Injured ankle
Mammoth Enduro Kamikaze Games (CES) |9.30.12 | 2nd Place Cat 1 35-44
Northstar Enduro (CES) |8.30.14 | 1st Place Cat 1 35-44
Annadale XC | 8.16.14 | 2nd Place Cat 1 Open Men
Downieville Classic All Mountain |8.5.14 |1st AM Cat 1 35-44
Downieville Classic Downhill | 8.5.14 | 3rd DH Cat 1 35-44
Downieville Classic Cross Country | 8.4.14 | 4th XC (1st AM XC) 35-44
Skyline Super XC | 6.28.14 | 2nd Place Cat 1 35-44
China Peak Enduro (CES) | 6.21.14 | 8th Place Cat 1 35-44
Peavine Enduro (CES) | 6.7.14 | 2nd Place Cat 1 35-44
Tamarancho XC | 6.1.14 | 1st Place Cat 1 35+
Whiskey 50 Off Road XC | 4.26.14 | Frostbite Finish – Savage!
Sea Otter Classic XC | 4.17.14 | 8th Place Cat 1 35-39
Sea Otter Classic Enduro |4.15.14 | 2nd Place Cat 1 35-44
CCCX #1 Enduro |3.30.14 | 1st Place Cat 1 35-44
CCCX #4 XC | 3.29.14 | 6th Place Cat 1
True Grit 50 Mile Endurance NUE |3.15.14 | 18 of 52 Cat1 Open: Flat Tire
CCCX #1 XC | 2.1.14 | 2nd Place Cat 1 35-44
Brian Butler 2012 Race Results
1st Place NorCal State Championship XC Series Cat 1 35-44
1 st Place “NorCal” State XC Championship Cat 1 35-44
1st Place Central Coast XC (CCCX) Series Cat 1 35-44
3rd Place Downieville All Mountain Cat 1 35-44
9 Race Wins
2011 Race Results
1st Place NorCal State Championship Series Cat 1 19-34
1 st Place CA State Super D Championship Cat 1 30-39
2 nd Place CA State XC Championship Cat 1 30-34
4 th Place Nationals Super D Cat 1 30-39
6 First Place finishes
2010 Race Results
1st Overall NorCal State Championship Series Cat 1 19-34
1 st Overall in CCCX Championship Series Cat 1 19-34
1 st Place at NorCal State Championship 30-34
Nine 1 st Place finishes in 20 races 2010
Brian Butler 2009 Results:
Earned #1 Expert 19-34 Central Coast XC Series
Ranked 1 st Overall Expert 19-34 NorCal Series
7 1st place finishes